Erek Erek 2d Abjad Lengkap A-Z

Erek Erek 2d Abjad Lengkap  A-Z
Selasa, 28 Mei 2019
Konten [Tampil]
Erek Erek 2d Abjad Lengkap  A-Z

Erek Erek 2d Abjad Lengkap  A-Z – Bagi pemain senior maupun junior tentunya tidak asing lagi dengan yang namanya buku mimpi atau erek erek , Buku mimpi erek erek 2d sering kali jadi panduaan referensi untuk mendapatkan angka jitu agar tembus  2 angka. Disini akan kami infokan tentang tafsir mimpi 2d lengkap dari A-Z versi abjad yang kami ambil menurut buku primbon. Selain Erek erek  abjad anda bisa juga mencari tafsir mimpi 2d bergambar, kode alam serta angka pelarian dari arti mimpi  yang anda alami.

Berikut adalah erek erek 2d abjad A-Z lengkap. Silahkan anda cari nomor dari Tafsir mimpi yang anda alami :

Buku Mimpi Erek Erek 2d

Erek Erek 2D abjad A

Angka 
Abilawa67 = 58 – 38 – 23 – 88
Abimanyu52 = 66 – 03 – 99 – 85
Abiyasa32 = 03 – 60 – 18 – 10
Adipati Karna70 = 56 – 22 – 29 – 72
Ahli Nujum32 = 03 – 60 – 18 – 10
Ahli Filsafat51 = 55 – 45 – 22 – 95
Akrobat52 = 66 – 03 – 99 – 85
Ambulans91 = 99 – 06 – 66 – 56
Anak Sakti57 = 74 – 08 – 47 – 58
Anggar43 = 40 – 71 – 41 – 21
Anggota Kelamin31 = 26 – 94 – 59 – 44
Anggur37 = 38 – 59 – 83 – 09
Angkat Besi30 = 23 – 99 – 58 – 49
Angsa03 = 32 – 52 – 85 – 25
Anjing11 = 15 – 77 – 02 – 27
Anta Boga66 = 52 – 24 – 25 – 74
Antareja69 = 77 – 12 – 44 – 62
Antasena52 = 66 – 03 – 99 – 85
Anting Anting73 = 80 – 34 – 31 – 84
Apel64 = 63 – 46 – 98 – 96
Apokat92 = 95 – 47 – 62 – 97
Apollo80 = 73 – 49 – 48 – 99
Arjuna & Sembadra22 = 21 – 70 – 50 – 20
Arjuna99 = 91 – 30 – 60 – 80
Arloji72 = 71 – 20 – 40 – 70
As82 = 53 – 10 – 28 – 60
Aswatama81 = 76 – 44 – 49 – 94
Ayam28 = 29 – 68 – 56 – 18

Erek Erek 2D abjad B

Angka 
Babi Hutan93 = 90 – 21 – 61 – 71
Babi07 = 24 – 58 – 57 – 08
Badak44 = 39 – 81 – 86 – 31
Bagaspati84 = 86 – 23 – 39 – 73
Bagong50 = 47 – 98 – 74 – 48
Bajak Laut74 = 57 – 16 – 24 – 66
Bajing80 = 73 – 49 – 48 – 99
Baju71 = 72 – 43 – 45 – 93
Baladewa61 = 65 – 27 – 92 – 77
Balap Becak78 = 79 – 18 – 46 – 68
Balap Karung88 = 87 – 17 – 34 – 67
Balap Kuda39 = 44 – 55 – 77 – 05
Balap Mobil37 = 38 – 59 – 83 – 09
Balap Sepeda Motor38 = 37 – 67 – 84 – 17
Balap Sepeda36 = 34 – 83 – 87 – 33
Balapan Lari75 = 85 – 35 – 32 – 53
Balon04 = 12 – 65 – 05 – 15
Bambu91 = 99 – 06 – 66- 56
Ban Mobil20 = 06 – 72 – 19 – 22
Ban Sepeda19 = 27 – 62 – 54 – 12
Banci47 = 50 – 92 – 21 – 42
Bandeng01 = 05 – 95 – 12 – 45
Bandulan64 = 63 – 46 – 98 – 96
Bangau16 = 02 – 74 – 15 – 24
Banowati19 = 27 – 62 – 54 – 12
Bantal63 = 64 – 29 – 97 – 79
Banteng45 = 42 – 51 – 75 – 01
Baseball25 = 35 – 85 – 82 – 03
Bawang07 = 24 – 58 – 57 – 08
Bayi99 = 91 – 30 – 60 – 80
Bebek75 = 85 – 35 – 32 – 53
Bekel77 = 69 – 11 – 96 – 61
Bekicot02 = 16 – 53 – 09 – 35
Belimbing30 = 23 – 99 – 58 – 49
Belut29 = 28 – 63 – 53 – 13
Bemo39 = 44 – 55 – 77 – 05
Berandal44 = 39 – 81 – 86 – 31
Berlian82 = 53 – 10 – 28 – 60
Beruang50 = 47 – 98 – 74 – 48
Betara Brahma02 = 16 – 53 – 09 – 35
Betara Guru72 = 71 – 20 – 40 – 70
Betara Indra64 = 63 – 46 – 98 – 96
Betara Kala01 = 05 – 95 – 12 – 45
Betari Durga49 = 41 – 80 – 70 – 30
Betet87 = 88 – 09 – 33 – 59
BH37 = 38 – 59 – 83 – 09
Bima09 = 33 – 87 – 88 – 37
Bintang73 = 80 – 34 – 31 – 84
Bir10 = 18 – 82 – 03 – 32
Bisma18 = 10 – 78 – 01 – 28
Bola Basket23 = 30 – 84 – 81 – 34
Bola Lampu12 = 04 – 69 – 17 – 19
Bola Sodok27 = 19 – 61 – 06 – 11
Bomanarakasura89 = 94 – 05 – 67 – 55
Boneka06 = 20 – 91 – 51 – 41
Botol87 = 88 – 09 – 33 – 59
Buaya42 = 45 – 97 – 72 – 47
Budak56 = 70 – 41 – 71 – 91
Budha84 = 86 – 23 – 39 – 73
Buku61 = 65 – 27 – 92 – 77
Bulutangkis21 = 22 – 93 – 55 – 43
Buriswara87 = 88 – 09 – 33 – 59
Burung Hantu68 = 60 – 28 – 91 – 78
Burung Jalak99 = 91 – 30 – 60 – 80
Burung Onta67 = 58 – 38 – 23 – 88
Buto Terong16 = 02 – 74 – 15 – 24

Erek Erek 2D abjad C, D dan E

Angka 
Cabe18 = 10 – 78 – 01 – 28
Cacing Pita31 = 26 – 94 – 59 – 44
Candi Sapta Arga62 = 54 – 19 – 27 – 69
Cangkir81 = 76 – 44 – 49 – 94
Capung22 = 21 – 70 – 50 – 20
Catur42 = 45 – 97 – 72 – 47
Cecak60 = 68 – 32 – 93 – 82
Celana51 = 55 – 45 – 22 – 95
Cendrawasih38 = 37 – 67 – 84 – 17
Cepot68 = 60 – 28 – 91 – 78
Ceret80 = 73 – 49 – 48 – 99
Cetok49 = 41 – 80 – 70 – 30
Cikar56 = 70 – 41 – 71 – 91
Cincin77 = 69 – 11 – 96 – 61
Citraksa44 = 39 – 81 – 86 – 31
Citrayuda96 = 98 – 14 – 63 – 64
Cumi Cumi58 = 67 – 07 – 94 – 57
D
Dadu83 = 59 – 36 – 26 – 86
Dakon59 = 83 – 37 – 38 – 87
Damdaman81 = 76 – 44 – 49 – 94
Dasamuka48 = 46 – 00 – 79 – 50
Delima60 = 68 – 32 – 93 – 82
Destarata34 = 36 – 73 – 89 – 23
Dewa Bumi66 = 52 – 24 – 25 – 74
Dewa Langit72 = 71 – 20 – 40 – 70
Dewa maut86 = 84 – 33 – 37 – 83
Dewa Ruci24 = 07 – 66 – 14 – 16
Dewa Uang64 = 63 – 46 – 98 – 96
Dewi Bulan06 = 20 – 91 – 51 – 41
Dewi Kunti83 = 59 – 36 – 26 – 86
Dewi Mega88 = 87 – 17 – 34 – 67
Dewi Ratih04 = 12 – 65 – 05 – 15
Dewi Sri06 = 20 – 91 – 51 – 41
Dewi Supraba27 = 19 – 61 – 06 – 11
Dokar54 = 62 – 15 – 95 – 65
Dokter42 = 45 – 97 – 72 – 47
Domba88 = 87 – 17 – 34 – 67
Dompet52 = 66 – 03 – 99 – 85
Drakula49 = 41 – 80 – 70 – 30
Drum38 = 37 – 67 – 84 – 17
Drupadi35 = 25 – 75 – 52 – 02
Durian16 = 02 – 74 – 15 – 24
Durna93 = 90 – 21 – 61 – 71
Dursasana73 = 80 – 34 – 31 – 84
E
Ember89 = 94 – 05 – 67 – 55
Engkleh69 = 77 – 12 – 44 – 62
Engrang67 = 58 – 38 – 23 – 88
Engsel38 = 37 – 67 – 84 – 17

Erek Erek 2D abjad F dan G

Angka 
F 
 G
Gajah13 = 14 – 79 – 07 – 29
Ganggang26 = 31 – 90 – 80 – 40
Gareng37 = 38 – 59 – 83 – 09
Garis Finish92 = 95 – 47 – 62 – 97
Garpu68 = 60 – 28 – 91 – 78
Garu Langit05 = 01 – 89 – 10 – 39
Garuk48 = 46 – 00 – 79 – 50
Gatotkaca57 = 74 – 08 – 47 – 58
Gedung Bioskop48 = 46 – 00 – 79 – 50
Gelang55 = 51 – 39 – 20 – 89
Gelas66 = 52 – 24 – 25 – 74
Gelatik40 = 43 – 76 – 78 – 26
Gembala82 = 53 – 10 – 28 – 60
Gendongan61 = 65 – 27 – 92 – 77
Gentong74 = 57 – 16 – 24 – 66
Gerak Badan86 = 84 – 33 – 37 – 83
Gerak Jalan42 = 45 – 97 – 72 – 47
Gigi33 = 09 – 86 – 16 – 36
Golf40 = 43 – 76 – 78 – 26
Grendel43 = 40 – 71 – 41- 21
Gulat33 = 09 – 86 – 16 – 36
Guling64 = 63 – 46 – 98 – 96
Gunting69 = 77 – 12 – 44 – 62
Gunung69 = 77 – 12 – 44 – 62
Guru50 = 47 – 98 – 74 – 48

Erek Erek 2D abjad H dan I

Angka 
Hakim15 = 11 – 54 – 00 – 04
Handuk60 = 68 – 32 – 93 – 82
Harmonika22 = 21 – 70 – 50 – 20
Hidung Belang99 = 91 – 30 – 60 – 80
Hidung81 = 76 – 44 – 49 – 94
Hockey26 = 31 – 90 – 80 – 40
Hotel47 = 50 – 92 – 21 – 42
Hyang Wenang46 = 48 – 64 – 73 – 14
 i
Ibu Suri83 = 59 – 36 – 26 – 86
Ik Ol72 = 71 – 20 – 40 – 70
Ikan Bendera89 = 94 – 05 – 67 – 55
Ikan Duri52 = 66 – 03 – 99 – 85
Ikan Duyung56 = 70 – 41 – 71 – 91
Ikan Gabus37 = 38 – 59 – 83 – 09
Ikan Gergaji78 = 79 – 18 – 46 – 68
Ikan Hiu65 = 61 – 04 – 90 – 54
Ikan Kakap94 = 89 – 31 – 36 – 81
Ikan Layur83 = 59 – 36 – 26 – 86
Ikan Lele54 = 62 – 15 – 95 – 65
Ikan Mas30 = 23 – 99 – 58 – 49
Ikan Nus96 = 98 – 14 – 63 – 64
Ikan Paus52 = 66 – 03 – 99 – 85
Ikan Sampan86 = 84 – 33 – 37 – 83
Ikan Suro43 = 40 – 71 – 41- 21
Ikan Tengiri92 = 95 – 47 – 62 – 97
Ikan Terbang72 = 71 – 20 – 40 – 70
Ikan Tongkol98 = 96 – 50 – 69 – 00
Indrajit74 = 57 – 16 – 24 – 66
Irawan95 = 92 – 01 – 65 – 51
Istri Sejati20 = 06 – 72 – 19 – 22

Erek Erek 2D abjad J

Angka 
Jagung25 = 35 – 85 – 82 – 03
Jala09 = 33 – 87 – 88 – 37
Jalan Jalan35 = 25 – 75 – 52 – 02
Jalan Raya95 = 92 – 01 – 65 – 51
Jambu Mente01 = 05 – 95 – 12 – 45
Jambu94 = 89 – 31 – 36 – 81
Jamu34 = 36 – 73 – 89 – 23
Janda Muda43 = 40 – 71 – 41- 21
Jangkrik85 = 75 – 25 – 42 – 52
Jarum28 = 29 – 68 – 56 – 18
Jaya Langsuan14 = 13 – 96 – 08 – 46
Jejaka Tua42 = 45 – 97 – 72 – 47
Jembatan14 = 13 – 96 – 08 – 46
Jembawan16 = 02 – 74 – 15 – 24
Jendela63 = 64 – 29 – 97 – 79
Jendral Serakah79 = 78 – 13 – 43 – 63
Jendral Wanita76 = 81 – 40 – 30 – 90
Jendral09 = 33 – 87 – 88 – 37
Jerapah66 = 52 – 24 – 25 – 74
Jeruk Bali79 = 78 – 13 – 43 – 63
Jeruk Keprok89 = 94 – 05 – 67 – 55
Jeruk Manis88 = 87 – 17 – 34 – 67

Erek Erek 2D abjad K

Angka 
Kacamata61 = 65 – 27 – 92 – 77
Kacang Tanah84 = 86 – 23 – 39 – 73
Kakak Tua59 = 83 – 37 – 38 – 87
Kaki03 = 32 – 52 – 85 – 25
Kala Srenggi65 = 61 – 04 – 90 – 54
Kalajengking39 = 44 – 55 – 77 – 05
Kali Brantas97 = 00 – 42 – 11 – 92
Kalkun84 = 86 – 23 – 39 – 73
Kalung54 = 62 – 15 – 95 – 65
Kamar Mandi32 = 03 – 60 – 18 – 10
Kambing35 = 25 – 75 – 52 – 02
Kancil81 = 76 – 44 – 49 – 94
Kangguru55 = 51 – 39 – 20 – 89
Kangkung04 = 12 – 65 – 05 – 15
Kangsa Dewa25 = 35 – 85 – 82 – 03
Kantor Polisi18 = 10 – 78 – 01 – 28
Kantor Pos15 = 11 – 54 – 00 – 04
Kaos Kaki93 = 90 – 21 – 61 – 71
Kaos59 = 83 – 37 – 38 – 87
Kapak21 = 22 – 93 – 55 – 43
Kapas06 = 20 – 91 – 51 – 41
Karambol60 = 68 – 32 – 93 – 82
Kas Uang18 = 10 – 78 – 01 – 28
Kasti55 = 51 – 39 – 20 – 89
Katak24 = 07 – 66 – 14 – 16
Kates (Pepaya)09 = 33 – 87 – 88 – 37
Kayang65 = 61 – 04 – 90 – 54
Kayu Manis05 = 01 – 89 – 10 – 39
Kecelakaan98 = 96 – 50 – 69 – 00
Kecoak61 = 65 – 27 – 92 – 77
Kecubung08 = 17 – 57 – 04 – 07
Kedondong59 = 83 – 37 – 38 – 87
Kekasih39 = 44 – 55 – 77 – 05
Kelabang10 = 18 – 82 – 03 – 32
Kelapa10 = 18 – 82 – 03 – 32
Keledai70 = 56 – 22 – 29 – 72
Kelelawar49 = 41 – 80 – 70 – 30
Kelenteng10 = 18 – 82 – 03 – 32
Kelinci06 = 20 – 91 – 51 – 41
Kemaron55 = 51 – 39 – 20 – 89
Kenanga56 = 70 – 41 – 71 – 91
Kendi45 = 42 – 51 – 75 – 01
Kepala Desa80 = 73 – 49 – 48 – 99
Kepala Polisi60 = 68 – 32 – 93 – 82
Kepala Rampok05 = 01 – 89 – 10 – 39
Kepiting41 = 49 – 56 – 76 – 06
Kera Hanoman54 = 62 – 15 – 95 – 65
Kerang51 = 55 – 45 – 22 – 95
Kerbau09 = 33 – 87 – 88 – 37
Kereta Api05 = 01 – 89 – 10 – 39
Keris13 = 14 – 79 – 07 – 29
Kerja Bakti87 = 88 – 09 – 33 – 59
Kipas Angin13 = 14 – 79 – 07 – 29
Kipas11 = 15 – 77 – 02 – 27
Klompen65 = 61 – 04 – 90 – 54
Kodak99 = 91 – 30 – 60 – 80
Kompor79 = 78 – 13 – 43 – 63
Koran29 = 28 – 63 – 53 – 13
Korek Api67 = 58 – 38 – 23 – 88
Kran Air72 = 71 – 20 – 40 – 70
Kresna15 = 11 – 54 – 00 – 04
Kucing18 = 10 – 78 – 01 – 28
Kuda Laut64 = 63 – 46 – 98 – 96
Kuda Nil82 = 53 – 10 – 28 – 60
Kuda12 = 04 – 69 – 17 – 19
Kumbakarna00 = 97 – 48 – 64 – 98
Kumbang63 = 64 – 29 – 97 – 79
Kumis83 = 59 – 36 – 26 – 86
Kunci95 = 92 – 01 – 65 – 51
Kupu Kupu19 = 27 – 62 – 54 – 12
Kura Kura27 = 19 – 61 – 06 – 11
Kursi29 = 28 – 63 – 53 – 13
Kwan Im04 = 12 – 65 – 05 – 15
Kwan Kong94 = 89 – 31 – 36 – 81

Erek Erek 2D abjad L

Angka 
Laba Laba33 = 09 – 86 – 16 – 36
Lalat20 = 06 – 72 – 19 – 22
Lambung35 = 25 – 75 – 52 – 02
Lampu Minyak70 = 56 – 22 – 29 – 72
Landak48 = 46 – 00 – 79 – 50
Lapangan93 = 90 – 21 – 61 – 71
Lari Cepat11 = 15 – 77 – 02 – 27
Lari Estafet13 = 14 – 79 – 07 – 29
Lari Gawang12 = 04 – 69 – 17 – 19
Larasati63 = 64 – 29 – 97 – 79
Latihan Hansip85 = 75 – 25 – 42 – 52
Laut96 = 98 – 14 – 63 – 64
Layang Layang57 = 74 – 08 – 47 – 58
Lemari Es97 = 00 – 42 – 11 – 92
Lemari75 = 85 – 35 – 32 – 53
Lemon12 = 04 – 69 – 17 – 19
Lempar Cakram16 = 02 – 74 – 15 – 24
Lempar Karet71 = 72 – 43 – 45 – 93
Lempar Lembing16 = 02 – 74 – 15 – 24
Lempar Martil15 = 11 – 54 – 00 – 04
Lengkeng98 = 96 – 50 – 69 – 00
Lesmana Mandra78 = 79 – 18 – 46 – 68
Lesmana Widakta42 = 45 – 97 – 72 – 47
Lesmanawati21 = 22 – 93 – 55 – 43
Lilin41 = 49 – 56 – 76 – 06
Limbuk56 = 70 – 41 – 71 – 91
Lompat Jauh04 = 12 – 65 – 05 – 15
Lompat Kuda41 = 49 – 56 – 76 – 06
Loncat Galah03 = 32 – 52 – 85 – 25
Loncat Indah05 = 01 – 89 – 10 – 39
Loncat Tinggi02 = 16 – 53 – 09 – 35

Erek Erek 2D abjad M, N dan O

Angka 
Macan Tutul71 = 72 – 43 – 45 – 93
Macan08 = 17 – 57 – 04 – 07
Main Catur48 = 46 – 00 – 79 – 50
Main Kelereng58 = 67 – 07 – 94 – 57
Main Tali52 = 66 – 03 – 99 – 85
Maling Kecil08 = 17 – 57 – 04 – 07
Mangga96 = 98 – 14 – 63 – 64
Manggis36 = 34 – 83 – 87 – 33
Mata76 = 81 – 40 – 30 – 90
Matahari52 = 66 – 03 – 99 – 85
Mawar43 = 40 – 71 – 41- 21
Meja99 = 91 – 30 – 60 – 80
Menantu Raja25 = 35 – 85 – 82 – 03
Mendaki Gunung49 = 41 – 80 – 70 – 30
Mendayung09 = 33 – 87 – 88 – 37
Menembak28 = 29 – 68 – 56 – 18
Menteri Serakah11 = 15 – 77 – 02 – 27
Menyelam10 = 18 – 82 – 03 – 32
Merak04 = 12 – 65 – 05 – 15
Mesin Jahit26 = 31 – 90 – 80 – 40
Mimi69 = 77 – 12 – 44 – 62
Minyak Angin96 = 98 – 14 – 63 – 64
Monyet23 = 30 – 84 – 81 – 34
Motor Boat08 = 17 – 57 – 04 – 07
Mulut84 = 86 – 23 – 39 – 73
Musang36 = 34 – 83 – 87 – 33
 N
Naga26 = 31 – 90 – 80 – 40
Nagatatmala30 = 23 – 99 – 58 – 49
Nakula28 = 29 – 68 – 56 – 18
Nanas16 = 02 – 74 – 15 – 24
Nangka75 = 85 – 35 – 32 – 53
Narasuma39 = 44 – 55 – 77 – 05
Narodo51 = 55 – 45 – 22 – 95
Nelayan30 = 23 – 99 – 58 – 49
Nenek Moyang46 = 48 – 64 – 73 – 14
Nyamuk76 = 81 – 40 – 30 – 90
 O
Obor01 = 05 – 95 – 12 – 45
Okol79 = 78 – 13 – 43 – 63
Onta14 = 13 – 96 – 08 – 46
Orang Bongkok37 = 38 – 59 – 83 – 09
Orang Buta34 = 36 – 73 – 89 – 23
Orang Eskimo50 = 47 – 98 – 74 – 48
Orang Gila87 = 88 – 09 – 33 – 59
Orang Kaya78 = 79 – 18 – 46 – 68
Orang Mati03 = 32 – 52 – 85 – 25
Orang Sakit Gudig16 = 02 – 74 – 15 – 24
Orang Utan46 = 48 – 64 – 73 – 14
Orong Orong79 = 78 – 13 – 43 – 63
Otak27 = 19 – 61 – 06 – 11

Erek Erek 2D abjad P

Angka 
Prabu Salya94 = 89 – 31 – 36 – 81
Pacul50 = 47 – 98 – 74 – 48
Padi24 = 07 – 66 – 14 – 16
Pagoda62 = 54 – 19 – 27 – 69
Pahlawan41 = 49 – 56 – 76 – 06
Palu20 = 06 – 72 – 19 – 22
Panahan29 = 28 – 63 – 53 – 13
Pancing07 = 24 – 58 – 57 – 08
Pandu71 = 72 – 43 – 45 – 93
Panglima70 = 56 – 22 – 29 – 72
Panjat Pinang68 = 60 – 28 – 91 – 78
Paru Paru34 = 36 – 73 – 89 – 23
Pasar08 = 17 – 57 – 04 – 07
Patelele51 = 55 – 45 – 22 – 95
Payung77 = 69 – 11 – 96 – 61
Peci40 = 43 – 76 – 78 – 26
Pedagang61 = 65 – 27 – 92 – 77
Pelacur Kelas Tinggi19 = 27 – 62 – 54 – 12
Pelacur Umum21 = 22 – 93 – 55 – 43
Pelayan07 = 24 – 58 – 57 – 08
Pemabuk89 = 94 – 05 – 67 – 55
Pemadat16 = 02 – 74 – 15 – 24
Pemandian94 = 89 – 31 – 36 – 81
Pembawa Obor50 = 47 – 98 – 74 – 48
Pembuat Pedang68 = 60 – 28 – 91 – 78
Pemburu71 = 72 – 43 – 45 – 93
Pen94 = 89 – 31 – 36 – 81
Penari58 = 67 – 07 – 94 – 57
Penasehat Perang12 = 04 – 69 – 17 – 19
Pencari Jejak69 = 77 – 12 – 44 – 62
Pencari Kayu28 = 29 – 68 – 56 – 18
Pendekar Wanita63 = 64 – 29 – 97 – 79
Pendeta Sakti29 = 28 – 63 – 53 – 13
Pendeta Wanita36 = 34 – 83 – 87 – 33
Pengembara45 = 42 – 51 – 75 – 01
Pengemis33 = 09 – 86 – 16 – 36
Penipu81 = 76 – 44 – 49 – 94
Penjaga Malam98 = 96 – 50 – 69 – 00
Penjaga Pintu13 = 14 – 79 – 07 – 29
Penjilat93 = 90 – 21 – 61 – 71
Penjual Daging67 = 58 – 38 – 23 – 88
Penjual Silat52 = 66 – 03 – 99 – 85
Penolong40 = 43 – 76 – 78 – 26
Penyair00 = 97 – 48 – 64 – 98
Penyu77 = 69 – 11 – 96 – 61
Perahu Layar07 = 24 – 58 – 57 – 08
Perahu Layar93 = 90 – 21 – 61 – 71
Perempatan Jalan90 = 93 – 26 – 68 – 76
Perkutut95 = 92 – 01 – 65 – 51
Permen21 = 22 – 93 – 55 – 43
Pertapa55 = 51 – 39 – 20 – 89
Petan62 = 54 – 19 – 27 – 69
Petani95 = 92 – 01 – 65 – 51
Peti Mati22 = 21 – 70 – 50 – 20
Petromak65 = 61 – 04 – 90 – 54
Petruk33 = 09 – 86 – 16 – 36
Piano23 = 30 – 84 – 81 – 34
Pil90 = 93 – 26 – 68 – 76
Pinguin74 = 57 – 16 – 24 – 66
Pintu85 = 75 – 25 – 42 – 52
Pipa83 = 59 – 36 – 26 – 86
Piring88 = 87 – 17 – 34 – 67
Pisang23 = 30 – 84 – 81 – 34
Pisau Cukur95 = 92 – 01 – 65 – 51
Pisau68 = 60 – 28 – 91 – 78
Polo Air18 = 10 – 78 – 01 – 28
Potlot80 = 73 – 49 – 48 – 99
Potong Babi14 = 13 – 96 – 08 – 46
Prabukesa13 = 14 – 79 – 07 – 29
Prahasta97 = 00 – 42 – 11 – 92
Prajurit96 = 98 – 14 – 63 – 64
Putra Raja59 = 83 – 37 – 38 – 87
Putri Kipas Besi92 = 95 – 47 – 62 – 97
Putri Raja38 = 37 – 67 – 84 – 17

Erek Erek 2D abjad R

Angka 
Radio74 = 57 – 16 – 24 – 66
Raja Kera54 = 62 – 15 – 95 – 65
Raja Laut52 = 66 – 03 – 99 – 85
Raja Setan65 = 61 – 04 – 90 – 54
Raja26 = 31 – 90 – 80 – 40
Rajawali25 = 35 – 85 – 82 – 03
Raksasa97 = 00 – 42 – 11 – 92
Rama45 = 42 – 51 – 75 – 01
Rambutan52 = 66 – 03 – 99 – 85
Ranjang57 = 74 – 08 – 47 – 58
Ratih & Kamajaya75 = 85 – 35 – 32 – 53
Raden Lesmana59 = 83 – 37 – 38 – 87
Raden Seta55 = 51 – 39 – 20 – 89
Rembulan00 = 97 – 48 – 64 – 98
Renang06 = 20 – 91 – 51 – 41
Ringen56 = 70 – 41 – 71 – 91
Rok49 = 41 – 80 – 70 – 30
Rokok86 = 84 – 33 – 37 – 83
Rumah Makan70 = 56 – 22 – 29 – 72
Rumah58 = 67 – 07 – 94 – 57
Rusa34 = 36 – 73 – 89 – 23

Erek Erek 2D abjad S

Angka 
Sabuk41 = 49 – 56 – 76 – 06
Sabun Bubuk27 = 19 – 61 – 06 – 11
Sabun33 = 09 – 86 – 16 – 36
Salak86 = 84 – 33 – 37 – 83
Salto84 = 86 – 23 – 39 – 73
Samiaji26 = 31 – 90 – 80 – 40
Sandal02 = 16 – 53 – 09 – 35
Sang Pamuji10 = 18 – 82 – 03 – 32
Sangkar Burung31 = 26 – 94 – 59 – 44
Sapu11 = 15 – 77 – 02 – 27
Sarjana02 = 16 – 53 – 09 – 35
Sarpakenaka85 = 75 – 25 – 42 – 52
Sarung92 = 95 – 47 – 62 – 97
Sawah90 = 93 – 26 – 68 – 76
Sawatan66 = 52 – 24 – 25 – 74
Sawi03 = 32 – 52 – 85 – 25
Sayempraba36 = 34 – 83 – 87 – 33
Sekolahan58 = 67 – 07 – 94 – 57
Sekrup15 = 11 – 54 – 00 – 04
Selendang Pelangi62 = 54 – 19 – 27 – 69
Selir58 = 67 – 07 – 94 – 57
Semangka78 = 79 – 18 – 46 – 68
Semar80 = 73 – 49 – 48 – 99
Sempritan00 = 97 – 48 – 64 – 98
Semut73 = 80 – 34 – 31 – 84
Senam31 = 26 – 94 – 59 – 44
Sendok67 = 58 – 38 – 23 – 88
Sengkuni11 = 15 – 77 – 02 – 27
Sentiyaki60 = 68 – 32 – 93 – 82
Sepakbola19 = 27 – 62 – 54 – 12
Sepatu Roda54 = 62 – 15 – 95 – 65
Sepatu57 = 74 – 08 – 47 – 58
Serigala91 = 99 – 06 – 66- 56
Seruling44 = 39 – 81 – 86 – 31
Setan Gantung23 = 30 – 84 – 81 – 34
Setan01 = 05 – 95 – 12 – 45
Setiawati20 = 06 – 72 – 19 – 22
Setipan74 = 57 – 16 – 24 – 66
Setopan89 = 94 – 05 – 67 – 55
Shinta90 = 93 – 26 – 68 – 76
Si Ceroboh48 = 46 – 00 – 79 – 50
Sidiwacana29 = 28 – 63 – 53 – 13
Sikat Gigi24 = 07 – 66 – 14 – 16
Sikat46 = 48 – 64 – 73 – 14
Silat34 = 36 – 73 – 89 – 23
Siluman Air91 = 99 – 06 – 66- 56
Singa05 = 01 – 89 – 10 – 39
Sirsak97 = 00 – 42 – 11 – 92
Sisir44 = 39 – 81 – 86 – 31
Siti Sundari92 = 95 – 47 – 62 – 97
Ski Air44 = 39 – 81 – 86 – 31
Spet (Suntikan)14 = 13 – 96 – 08 – 46
Srikandi76 = 81 – 40 – 30 – 90
Srikaya19 = 27 – 62 – 54 – 12
Stuna47 = 50 – 92 – 21 – 42
Suami Istri75 = 85 – 35 – 32 – 53
Subali03 = 32 – 52 – 85 – 25
Sukun66 = 52 – 24 – 25 – 74
Sulatri07 = 24 – 58 – 57 – 08
Sumbadra43 = 40 – 71 – 41- 21
Sumber Air24 = 07 – 66 – 14 – 16
Sumur71 = 72 – 43 – 45 – 93
Surat16 = 02 – 74 – 15 – 24
Suyudana79 = 78 – 13 – 43 – 63

Erek Erek 2D abjad T

Angka 
Talamaria08 = 17 – 57 – 04 – 07
Tali32 = 03 – 60 – 18 – 10
Tang40 = 43 – 76 – 78 – 26
Tangan01 = 05 – 95 – 12 – 45
Tangga47 = 50 – 92 – 21 – 42
Tanggalan00 = 97 – 48 – 64 – 98
Tapal Gigi25 = 35 – 85 – 82 – 03
Tapir00 = 97 – 48 – 64 – 98
Tarik Tambang70 = 56 – 22 – 29 – 72
Tas45 = 42 – 51 – 75 – 01
Tawanan90 = 93 – 26 – 68 – 76
Tawon16 = 02 – 74 – 15 – 24
Taxi52 = 66 – 03 – 99 – 85
Tebu51 = 55 – 45 – 22 – 95
Telepon16 = 02 – 74 – 15 – 24
Telinga82 = 53 – 10 – 28 – 60
Tenis Meja24 = 07 – 66 – 14 – 16
Tenis22 = 21 – 70 – 50 – 20
Teplekan76 = 81 – 40 – 30 – 90
Teratai85 = 75 – 25 – 42 – 52
Terbang Layang45 = 42 – 51 – 75 – 01
Terjun Bebas46 = 48 – 64 – 73 – 14
Termos62 = 54 – 19 – 27 – 69
Terong22 = 21 – 70 – 50 – 20
Tikus15 = 11 – 54 – 00 – 04
Timbangan76 = 81 – 40 – 30 – 90
Tinju35 = 25 – 75 – 52 – 02
Togog77 = 69 – 11 – 96 – 61
Toilet87 = 88 – 09 – 33 – 59
Tokek97 = 00 – 42 – 11 – 92
Toko Obat36 = 34 – 83 – 87 – 33
Toko46 = 48 – 64 – 73 – 14
Tolak Peluru14 = 13 – 96 – 08 – 46
Tomat28 = 29 – 68 – 56 – 18
